Country | Device Type | Country Code | Code |
---|---|---|---|
Austria | Special | 43 |
710, 711, 720, 730, 740, 780, 82, 85, 86, 88, 84
|
Belgium | Special | 32 |
17, 18, 44, 45, 72, 73, 75, 76, 78, 79, 90, 95, 96, 456
|
Denmark | Special | 45 |
1, 52, 70, 80, 90, 422, 423, 424, 425, 531, 535, 536, 539, 922
|
France | Special | 33 | 8, 9, 10, 50, 510, 511 |
Germany | Special | 49 | 18, 19, 32, 70, 80, 115, 90 |
Italy | Special | 39 | 848, 840, 841, 847, 199, 000, 000, 000, 000, 000, 000, 000, 000, 000, 000, 000, 000, 000, 000, 000, 000, 000, 000 |
Netherlands | Special | 31 | 8, 9, 20807, 202626905 |
Portugal | Special | 351 | 70 |
Spain | Special | 34 |
14, 15, 16, 51, 70, 80, 90, 118, 1248, 1700, 1701, 9401, 9402, 9403, 9404, 9406, 9407
|
Sweden | Special | 46 | 900, 939, 944, 10, 75, 77, 74 |
Switzerland | Special | 41 | 841, 451, 621, 641, 871, 000, 000, 000, 000, 000, 000, 000 |
Industry set-rate prefixes
Country | Code |
---|---|
Argentina | 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 141, 142, 144, 145, 146, 168, 102, 103, 105, 106, 107, 108, 109, 110, 120, 125, 126, 911, 100, 101, 128 |
Australia | 000, 106, 131444, 132 500, 131 114, 1800 55 1800 |
Austria | 810, 820, 821, 112, 116 |
Belgium | 100, 101, 102, 103, 104, 105, 106, 107, 108, 110, 112, 1813, 116000, 26499555, 070245245, 080032123 |
Brazil | 100, 112, 128, 136, 147, 153, 181, 188, 190, 191, 192, 193, 194, 197, 198, 199, 911 |
Bulgaria | 116, 700, 112, 166, 160, 150 |
Chile | 1XX |
Colombia | 101, 106, 111, 112, 119, 123, 125, 126, 127, 132, 141, 144, 146, 147, 156, 165, 105, 108, 109, 110, 114, 115, 116, 118, 150, 151, 154, 158, 159, 164, 170, 171, 174, 177, 178, 179, 182, 184, 186, 187, 190, 191, 194, 198, 199, 100, 102, 117, 120, 122, 133, 137, 142, 143, 152, 153, 155, 157, 163, 166, 167, 113, 195 |
Costa Rica | 112, 1000, 1001, 1002, 1010, 1015, 1020, 1022, 1023, 1024, 1026, 1027, 1028, 1040, 1048, 1100, 1105, 1109, 1111, 1113, 1115, 1116, 1117, 1118, 1119, 1121, 1122, 1132, 1133, 1134, 1146, 1147, 1148, 1149, 1155, 1161, 1166, 1169, 1177, 1180, 1187, 1188, 1190, 1191, 1192, 1193, 1199, 1200, 1212, 1221, 1222, 1234, 1255, 1311, 1321, 1322, 1333, 1406, 1414, 1415, 1416, 1421, 1515, 1520, 1550, 1551, 1555, 1693, 1719, 1720, 1722, 1734, 1767, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1908, 1909, 1910, 1911, 1912, 1919, 1920, 1922-1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951-1954, 1955, 1956, 1965, 1966, 1975, 1988, 1999, 911 |
Croatia | 195, 1987, 112, 192, 193, 194, 116 |
Czech Republic | 116, 112, 150, 152, 155, 156, 158, 166 |
Denmark | 112, 116 |
Ecuador | 171, 911 |
Estonia | 116, 112, 1247 |
Finland | 116, +358 294 1000, 0800 147 111, +358 (0)9 2525 0111, 112, 0800 05005 |
France | 15, 17, 18, 114, 115, 119, 116000, 191, 196, 197 |
Germany | 180-1, 180-2, 180-3, 180-4, 180-5, 180-6, 180-7, 137-1, 137-5, 137-2, 137-3, 137-4, 138, 137-6, 137-7, 137-8, 137-9, 110, 112, 115, 118, 999, 116 xx, 118xyz, 19 222 |
Greece | 108, 197, 116, 11188, 112, 100, 199, 166, 1056 |
Hong Kong | 999, 112 |
Hungary | 116, 137000, 13737, 112, 104, 105, 107, 13700, 13777 |
Ireland | 116, 999, 112 |
Israel | 104, 106, 100, 101, 102, 118 |
Italy | 112, 113, 114, 115, 118, 116, 19696, 117, 15xx, 1515, 1518, 1525, 1530 |
Lithuania | 116, 112, 01 (standalone number), 02 (standalone number), 03 (standalone number) |
Luxembourg | 112, 113, 116 000, 116 111, 801 |
Mexico | 051, 088, 911, 089 |
Netherlands | 112 |
New Zealand | 105, 0800-16-16-10, 0800-16-16-16, 0800-61-11-16, 0508-828-865, 111, 0800 376 633 |
Norway | 1412, 110, 112, 113, 116 |
Panama | 103, 103, 104, 911 |
Peru | 103, 105, 117, 116, 101, 102, 104, 106, 107, 108, 109, 110, 111, 113, 114, 115, 100, 119, 911, 1800, 180X, 181X, 182X, 183X, 1844 |
Poland | 984, 985, 986, 987, 989, 991, 992, 993, 994, 995, 997, 998, 999, 112, 996, 116 |
Portugal | 115, 116, 117, 112, 118, 808242424, 808246024 |
Romania | 116, 112 |
Singapore | 999, 995 |
Slovakia | 116, 112, 150, 155, 158 |
Slovenia | 112, 113 |
South Africa | 1020, 17737, 116, 112, 139 |
Spain | 16, 085, 010, 012, 060, 112, 061, 062, 080, 091, 092 |
Sweden | 116, 112, |
Switzerland | 140, 143, 1410, 145, 147, 18, 1600, 161, 162, 163, 1145, 116, 112, 117, 118, 1141, 1145 |
Turkey | 122, 131, 132, 136, 140, 151, 155, 156, 157, 158, 159, 110, 112, 161, 168, 177 |
United Kingdom | 080, 084, 085, 087, 116, 100, 112,999, 195 |
Charging methods for certain industry set rates
In certain countries (specifically Germany, Ireland, and the United Kingdom), certain prefixes are not charged per the normal charging pulse of 60 seconds. The following charging methods are supported for these industry set prefixes:
- Calls charged per second: These calls are charged on a per second pulse depending on the number of seconds a call lasts.
Note: An access fee will be charged for prefixes supporting this charging method. The access fee is a direct pass through of the access fee charged to Zoom by our underlying carriers. To calculate the charge the following formula is to be used:- Charge = Access fee + (Call duration in seconds * per second rate)
- Calls charged per call + per second: These calls have a per call set up fee in addition to the per second fee and the access fee. Similar to the access fee, the per call fee is also a direct pass through. To calculate the call charges, the following formula is to be used:
- Charge = Access fee + per call charge + (call duration in seconds * per second rate)
- Calls charged per call + per minute but have free call period: These calls are similar to the call charging method described in Step 2 with the variation that there is a free call period. This means that a certain initial duration of the call will not be charged the per second rate.
Note: The access fee and per call charge will continue to apply. To calculate the call charges, the following formula is to be used: Charge = Access fee + Per call charge + (Call duration in seconds * per second rate) where call duration in seconds is (total call duration in seconds - free call period in seconds) - Calls charged per call + per second but have max call charge: Certain prefixes have a maximum call charge limit. Calls to these prefixes will not be charged more than the maximum call charge. However, if the call charge is calculated to be less than the maximum call charge, the lesser charge will be applied. To calculate the call charges, the following formulas are to be used:
- Charge (when actual charge >= max call charge) = Access fee + Maximum call charge
- Charge (when actual charge < max call charge) = Access fee + Per call rate + (Per second rate * Call duration in seconds)
- Calls charged per call + per minute but have free call period and have max call charge: Certain prefixes have max call charges as well as free call periods. The charging of the call will start after the free call period has elapsed. The charges incurred after that point shall not exceed the max call charge. However, if the call charge is calculated to be less than the max call charge, the lesser charge will be applied. To calculate the call charges, the following formula is to be used:
- Charge (when actual charge >= max call charge) = Access fee + Maximum call charge
- Charge (when actual charge < max call charge) = Access fee + Per call rate + (Per second rate * call duration in seconds) where call duration in seconds is (total call duration in seconds - free call period in seconds)