| Feature | Desktop client | Windows, macOS, Linux (VDI Clients)  | ChromeOS (VDI Client)  | Zoom Web App (Web client)  | 
| General Meeting features | ||||
| Computer audio (VOIP) | ✔ | ✔ | ✔ | ✔ | 
| Video resolution | 1080p max | 1080p max, 360 typical on thin hardware | 720p max | 720p max | 
| Video participants | Speaker and gallery views, with up to 49 visible at once, hardware permitting | Speaker and gallery views, with up to 49 visible at once, hardware permitting | Up to 49 visible at once, hardware permitting | Speaker and gallery views | 
| 7x7 gallery view | ✔ | ✔ | ✔ | ✔ | 
| Custom gallery view | ✔ | ✔ | ✔ | |
| Pin multiple video tiles | ✔ | ✔ | ✔ | |
| Immersive view | ✔ | ✔ | ||
| Dual cameras | ✔ | |||
| Virtual backgrounds and filters | ✔  (functionality varies by hardware)  | ✔  (hardware permitting)  | ✔  (functionality varies by hardware)  | ✔  (functionality varies by hardware)  | 
| Dual monitor mode | ✔ | 
 VDI Client 5.17.10 or later  | VDI Client 5.17.10 or later | |
| Recording | Local or cloud | Cloud only | Cloud only | Cloud only | 
| Breakout rooms | ✔ | ✔ | ✔ | ✔ | 
| Language interpretation | ✔ | ✔ | ✔ | |
| Meeting reactions | ✔ | ✔ | ✔ | ✔ | 
| Screen sharing features | ||||
| Screen sharing | Desktop, apps, audio, camera, Airplay, portion of desktop | Desktop, apps, portion of desktop | Desktop, apps, portion of desktop | Desktop and apps  (varies by browser)  | 
| Optimized video screen sharing | ✔ | Enabled through Registry | Enabled through Registry | ✔ | 
| Share computer audio with shared content | ✔ | ✔ | ✔ (varies by browser)  | |
| Share computer audio only | ✔ | 
 ✔ (client and plugin version 6.0.10 or higher)  | ||
| Share video | ✔ | |||
| Sharing multiple applications at once | ✔ | ✔ | ||
| Share video from 2nd camera | ✔ | |||
| Mouse control for zoom-in/-out | ✔ | |||
| Sharing slides as a virtual background | ✔ | |||
| General audio features | ||||
| Push to talk | ✔ | ✔ | ||
| HID functionality on Jabra headsets | ✔ | ✔ | ||
| General features | ||||
| Screenshot/screen capture | ✔ | Basic screen capture: 5.15.2 or higher
 Screen capture in Webinars: 5.16.10 or higher  | ||
| Archive meeting | ✔ | ✔ | ✔ | ✔ | 
| Simultaneous meeting support | ✔ | ✔
 (2nd meeting in fallback mode)  | ✔ | |
| General Webinar features | ||||
| Webinar Backstage | ✔ | ✔
 (version 5.15.10 or higher)  | ||
| Production Studio | ✔ | Viewer or presenter support only, requires version 5.15.10 or higher | ||
| Webinar reactions | ✔ | ✔ (Windows and macOS)
 Limited support on Linux  | ✔ | ✔ | 
| General Team Chat features | ||||
| Share video as message | ✔ | |||
| Other supported Zoom products | ||||
| Zoom Phone | ✔ | Optimized on all platforms:
 - Citrix (Windows, macOS, Linux*) - VMware (Windows, macOS, Linux*) - AVD (Windows and Linux*) *All supported Linux plugins  | VDI Client 5.17.10 or later | ✔ | 
| Zoom Clips | ✔ | 
 Windows and macOS: VDI Client 6.5.10 or later Linux: VDI Client 6.5.11 or later Notes: 
  | ||
| Zoom Huddles | ✔ | |||
| Zoom Contact Center | ✔ | 
 Audio optimization for Contact Center is supported for: 
 Video optimization for Contact Center is supported in version 5.17.11 or higher for the following platforms: 
 *Note: All supported Linux plugins  | ||
Note: The Zoom Web App and VDI client for ChromeOS will follow closely with each other in terms of feature support, as these offerings are based on the similar web browser-based platforms.
 
