Cloud recording storage capacity
You can store, stream, and download your cloud recordings from the Zoom cloud. This article details the standard cloud recording storage capacities, as well as the costs for additional storage for your account.
An email alert will be sent to the billing admin when usage is at 80% of the subscribed storage limit. If the storage limit is reached during a recording, the meeting will continue to record until it is ended.
Learn more about managing cloud recording storage usage or how to view your available storage.
Requirements for cloud recording storage
- Pro, Business, Education, or Enterprise account
Cloud recording storage capacity
The following table goes over the amount of storage capacity available for each plan.
Plan Type | Included Meeting Recording Storage Capacity | Included Zoom Phone Voicemail & Recording Storage Capacity |
---|
Pro | 10 GB/Licensed User | Unlimited |
Pro Plus | 10 GB/Licensed User | Unlimited |
Business | 10 GB/Licensed User | Unlimited |
Business Plus | 15 GB/Licensed User | Unlimited |
Enterprise | Unlimited | Unlimited |
Enterprise Plus | Unlimited | Unlimited |
Zoom Workplace for Education Core or Legacy Site | 0.5 GB/Licensed User | Unlimited |
Zoom Workplace for Education - School and Campus | 5 GB/Licensed User | Not included |
Zoom Workplace for Education - School and Campus Plus | 10 GB/Licensed User | Unlimited |
Zoom Workplace for Education - Enterprise Essentials | 10 GB/Licensed User | Not included |
Zoom Workplace for Education - Enterprise Plus | Unlimited | Unlimited |
Zoom Workplace for Education - Enterprise Premier | Unlimited | Unlimited |
Zoom Rooms | 1 GB/Zoom Room | Unlimited |
Notes:
- Cloud recording storage is pooled at the account level. For example, a Business account with 10 Licensed users gets a total of 100 GB of available cloud recording storage capacity to use across the account.
- 1 GB equals 1024 MB.
- 0.5 GB equals 512 MB.
Additional cloud recording storage
Pricing for additional storage (US Dollars):
Plan | Storage | Additional 1 GB |
---|
$10 per month | 30 GB | $1.5/GB |
$40 per month | 200 GB | $1.5/GB |
$100 per month | 1 TB | $0.5/GB |
$500 per month | 5 TB | $0.1/GB |
Note: The overage amount will be calculated based on the highest usage of cloud storage during the billing period.
Review Pay-As-You-Go (PAYG) versus Commitment/Commit payments on your cloud recording charges.