The Zoom Rooms application runs on macOS, Windows, and Android operating systems (OS). The features available vary by OS. The following will help you evaluate the Zoom Rooms solution or decide what OS is preferable for your setup.
Latest version of Zoom Rooms for Conference Room and Zoom Rooms Controller
Feature |
macOS |
Windows |
Appliance |
Meeting list | |||
Display no subject meetings | ✔ | ✔ | ✔ |
Hide host and meeting ID from private meetings | ✔ | ✔ | ✔ |
Installation | |||
Download and install app | ✔ | ✔ | |
Install with MSI | ✔ | ||
Multiple language support | ✔ | ✔ | ✔ |
Sign in / sign out | |||
Sign in with work email | ✔ | ✔ | ✔ |
Sign in with Google service account | ✔ | ✔ | ✔ |
Start / Join / End / Leave meeting | |||
Start/Join a Zoom meeting | ✔ | ✔ | ✔ |
Waiting room | ✔ | ✔ | ✔ |
Start a meeting by inviting contacts | ✔ | ✔ | ✔ |
Start a meeting by inviting SIP/H.323 room system | ✔ | ✔ | ✔ |
Start/Join a telephone only meeting | ✔ | ✔ | ✔ |
Auto start/end scheduled meetings | ✔ | ✔ | ✔ |
Dial H.323/SIP meeting | ✔ | ✔ | ✔ |
Meeting history | |||
Meeting history with meeting ID | ✔ | ✔ | ✔ |
Meeting history with vanity URL | ✔ | ✔ | ✔ |
In-meeting breakout rooms | |||
Join assigned breakout room | ✔ | ✔ | ✔ |
Assign participants to breakout rooms | ✔ | ✔ | ✔ |
In-meeting sharing | |||
Direct sharing (wireless sharing from Zoom user client) with sharing code | ✔ | ✔ | ✔ |
Direct sharing with ultrasonic proximity signal | ✔ | ✔ | ✔ |
Direct sharing with annotation | ✔ | ✔ | |
Airplay sharing | ✔ | ✔ | ✔* |
HDMI sharing | ✔ | ✔ | ✔ |
HDMI sharing at 60fps | ✔ | ✔ | |
HDMI sharing with annotation | ✔ | ✔ | |
Camera sharing | ✔ | ✔ | ✔* |
Whiteboard sharing with Kaptivo device | ✔ | ✔ | |
Receive multiple simultaneous shares | ✔ | ✔ | ✔ |
Companion whiteboard and Companion Zoom Room | ✔ | ✔ | ✔ |
Receive and display Dropbox/OneDrive/Google Drive files | ✔ | ✔ | ✔ |
Phone | |||
Phone call out with audio conferencing plan | ✔ | ✔ | ✔ |
Change phone call out to meeting | ✔ | ✔ | ✔ |
Zoom Phone Common Area Phone (CAP) provisioning | ✔ | ✔ | ✔ |
Personal Zoom Room support for Zoom Phone provisioning | ✔ | ✔ | ✔ |
SIP PBX call in/call out | ✔ | ✔ | ✔ |
Formatted SIP PBX numbers | ✔ | ✔ | ✔ |
SIP PBX 3-way calling | ✔ | ✔ | ✔ |
SIP PBX call transfer | ✔ | ✔ | ✔ |
Escakate SIP PBX call to meeting | ✔ | ✔ | ✔ |
Call history | ✔ | ✔ | ✔ |
Audio | |||
Mute/unmute all | ✔ | ✔ | ✔ |
Mute/Unmute one participant | ✔ | ✔ | ✔ |
Mute on entry | ✔ | ✔ | ✔ |
Toggle participants' ability to mute/unmute | ✔ | ✔ | ✔ |
Software audio processing and noise suppression | ✔ | ✔ | ✔ |
Multi MXL microphone support | ✔ | ✔ | |
Multi XLR microphone support | ✔ | ✔ | |
External audio DSP support | ✔ | ✔ | ✔* |
Dante microphone support | ✔ | ✔ | |
NDI audio output (associated with video output) | ✔ | ✔ | |
Spatial audio output | ✔ | ✔ | ✔ |
Video | |||
Far end camera control | ✔ | ✔ | ✔ |
Local camera control | ✔ | ✔ | ✔ |
Enable/disable mirroring | ✔ | ✔ | ✔ |
Camera presets | ✔ | ✔ | ✔ |
Multiple camera framing and focus modes | ✔ | ✔ | ✔ |
Software auto-framing for USB cameras | ✔ | ✔ | |
Far end and local PTZ support with serial-/VISCA-controlled PTZ cameras | ✔ | ||
1080p video and video share | ✔ | ✔ | ✔ |
Virtual background with green screen | ✔ | ✔ | |
Personal Zoom Room blur Background without a green screen | ✔* | ||
Personal Zoom Room virtual Background without a green screen | ✔** | ||
Multiple camera support (switching between cameras) | ✔ | ✔ | ✔ |
Multiple simultaneous camera support | ✔ | ✔ | ✔* |
Smart Gallery multi-stream | ✔ | ✔ | ✔* |
Intelligent Director | ✔ | ✔ | |
Boundary framing for Smart Gallery and Auto-framing | ✔ | ✔ | |
NDI video output | ✔ | ✔ | |
Transmit video from a Companion Zoom Room | ✔ | ✔ | ✔ |
Invite | |||
Invite by contacts | ✔ | ✔ | ✔ |
Invite by email | ✔ | ✔ | ✔ |
Invite by phone | ✔ | ✔ | ✔ |
Invite by SIP/H.323 room system | ✔ | ✔ | ✔ |
Recording | |||
Start recording | ✔ | ✔ | ✔ |
Stop recording | ✔ | ✔ | ✔ |
Auto recording | ✔ | ✔ | ✔ |
Allow attendee to record | ✔ | ✔ | ✔ |
Meeting views | |||
Gallery view | ✔ | ✔ | ✔ |
Speaker view | ✔ | ✔ | ✔ |
Thumbnail view | ✔ | ✔ | ✔ |
Show/hide video non-video participants | ✔ | ✔ | ✔ |
Swap content | ✔ | ✔ | ✔ |
Local view | ✔ | ✔ | |
Spotlight a video | ✔ | ✔ | ✔ |
Pin a video | ✔ | ✔ | ✔ |
Confidence monitor support (with dual/triple/quad display) | ✔ | ✔ | ✔ |
Dual display support (system requirements apply) | ✔ | ✔ | ✔ |
Triple display support (system requirements apply) | ✔ | ✔ | ✔ |
Triple display with fourth display confidence monitor support (system requirements apply) | ✔ | ✔ | |
21:9 aspect ratio display support | ✔ | ✔ | ✔* |
Chat | |||
View in-meeting chat | ✔ | ✔ | ✔ |
Raise hand | ✔ | ✔ | ✔ |
Closed captioning | |||
Enable/disable CC | ✔ | ✔ | ✔ |
Adjust CC font size | ✔ | ✔ | ✔ |
Manually type CC | ✔ | ✔ | ✔ |
Live transcription | ✔ | ✔ | ✔ |
Watermark | |||
Display watermark while sharing | ✔ | ✔ | ✔ |
Display watermark with video | ✔ | ✔ | ✔ |
Host privileges | |||
Make participant host | ✔ | ✔ | ✔ |
Claim host privileges | ✔ | ✔ | ✔ |
Make participant co-host | ✔ | ✔ | ✔ |
Receive co-host privileges | ✔ | ✔ | ✔ |
Make room alternate host | ✔ | ✔ | ✔ |
Meeting alert | |||
Upcoming meeting alert before meeting | ✔ | ✔ | ✔ |
Upcoming meeting alert during meeting | ✔ | ✔ | ✔ |
Webinar | |||
Join a webinar | ✔ | ✔ | ✔ |
Promote to panelist | ✔ | ✔ | ✔ |
Make participant view only | ✔ | ✔ | ✔ |
Side by side mode | ✔ | ✔ | ✔ |
Notifications | |||
Audio device quality issues | ✔ | ✔ | ✔ |
Low battery on controller | ✔ | ✔ | ✔ |
Controller disconnected | ✔ | ✔ | ✔ |
High CPU usage | ✔ | ✔ | ✔ |
Low network bandwidth | ✔ | ✔ | ✔ |
Zoom Room offline | ✔ | ✔ | ✔ |
Display disconnected | ✔ | ✔ | |
Auto login not configured | ✔ | ||
Restart | |||
Weekly restart | ✔ | ✔ | ✔ |
Select day for auto restart | ✔ | ✔ | ✔ |
Restart Zoom Rooms application from web | ✔ | ✔ | ✔ |
Restart device OS from web | ✔ | ✔ | ✔ |
Digital Signage | |||
Digital signage | ✔ | ✔ | ✔ |
Split screen layout | ✔ | ✔ | ✔ |
Weather widgets on display | ✔ | ✔ | ✔ |
Background image | ✔ | ✔ | ✔ |
Meeting participants | |||
Sort participants list | ✔ | ✔ | ✔ |
Display number of participants not on screen | ✔ | ✔ | ✔ |
Large meeting support | ✔ | ✔ | ✔ |
Annotation | |||
Allow participant to annotate | ✔ | ✔ | ✔ |
Whiteboard | ✔ | ✔ | |
Multiple Screens | |||
Dual screens | ✔ | ✔ | ✔ |
Triple screens | ✔ | ✔ | ✔*** |
Logs | |||
Send problem report | ✔ | ✔ | ✔ |
Integrations | |||
Native Room Controls for third party devices | ✔ | ✔ | ✔ |
Zoom Apps for Zoom Room Controllers | ✔ | ✔ | ✔ |
Check-in | |||
Check-in | ✔ | ✔ | ✔ |
Auto check-in | ✔ | ✔ | ✔ |
Release room | ✔ | ✔ | ✔ |
Delete recurring meetings | ✔ | ✔ | ✔ |
Calendar integration | |||
Exchange on-premises | ✔ | ✔ | ✔ |
Office 365 (Exchange Online) | ✔ | ✔ | ✔ |
Google Calendar | ✔ | ✔ | ✔ |
Zoom Calendar | ✔ | ✔ | ✔ |
Third-party meeting join | |||
Webex (SIP) | ✔ | ✔ | ✔ |
GoToMeeting (SIP) | ✔ | ✔ | ✔ |
Microsoft Teams (SIP or Web client) | ✔ | ✔ | ✔ |
Google Meet (Web client) | ✔ | ✔ | ✔ |
One touch join | ✔ | ✔ | ✔ |
Fuze/8x8 (SIP | ✔ | ✔ | ✔ |
HDMI sharing during third-party interop meetings (Google-only) | ✔ | ✔ | |
Dial external SIP/H.323 address or meeting | ✔ | ✔ | ✔ |
Zoom Rooms for Touch | |||
Toggle touch functionality | ✔ | ✔ | |
Dual displays | ✔ | ✔ | |
Zoom Whiteboard support | ✔ | ✔ | |
Deploy as a Companion Whiteboard | ✔ | ✔ | |
Contact list | |||
Search contacts/rooms | ✔ | ✔ | ✔ |
Invite by room or contat | ✔ | ✔ | ✔ |
Show contact availaibility | ✔ | ✔ | ✔ |
Personal Zoom Room set availability status | ✔ | ✔ | ✔ |
Security | |||
Password protected meetings | ✔ | ✔ | ✔ |
AES-256 GCM Encryption | ✔ | ✔ | ✔ |
Direct share encryption | ✔ | ✔ | ✔ |
End-to-End Encryption (E2EE) meetings support | ✔ | ✔ | ✔ |
Remote management | |||
Usage and adoption reports in Dashboard | ✔ | ✔ | ✔ |
Audio log | ✔ | ✔ | ✔ |
Manage application upgrade from Zoom Device Management | ✔ | ✔ | ✔* |
Manage application downgrade from Zoom Device Management | ✔ | ✔ | |
Configure automatic application upgrade from Zoom Device Management | ✔ | ✔ | ✔ |
Schedule application upgrade from Zoom Device Management | ✔ | ✔ | ✔ |
Manage firmware update from Zoom Device Management | ✔ | ||
Configure automatic firmware upgrade from Zoom Device Management | ✔ | ||
Automatic device provisioning from Zoom Device Management | ✔ | ||
Automatic provisioning using Apple Business Manager (ABM) | ✔ | ||
Automatic provisioning using Microsoft Windows MDM provisioning package | ✔ | ||
View device information (serial, IP address, MAC) from Zoom Device Management | ✔ | ✔ | ✔ |
*(Personal Zoom Rooms only) supported on DTEN Me, Facebook Portal, Neat, and Poly Zoom Room appliances.
**(Personal Zoom Rooms only) supported on Poly devices, Neat bars and Facebook portal.
***Consult the vendor's documentation to see if the device supports triple displays.