Zoom Rooms must be associated with a controller, which can be hosted on an Apple iPad, a Zoom Rooms Controller Appliance (e.g. Neat Pad, Logitech Tap IP), a consumer Android tablet, a Windows 10 tablet, or a Windows-attached USB controller. The only exception is Zoom Rooms for Touch, which have limited controller features built into the touch screen. Zoom Rooms for Touch can function with or without a controller, but for full functionality, pairing it with a controller is recommended.
Note: Zoom recommends using Zoom Rooms Certified Hardware
Download the Zoom Rooms controller app from the Zoom download page.
No download is required for:
Zoom Rooms Controller Appliances - the application comes bundled with device firmware.
Windows-attached USB controllers - the application comes bundled with Zoom Rooms for Windows
Zoom Rooms support a maximum of ten controllers simultaneously. Zoom Room scheduling displays, web-based controllers, Zoom app desktop controllers, iOS/Android mobile device controllers, and paired Zoom desktop and mobile clients do not count against this limit, as they have their own, separate limits.
Feature | iPad | Consumer Android | Windows UWP | Appliance Controller | Windows attached USB |
Instant Meeting | |||||
Start a new, unscheduled meeting instantly | ✔ | ✔ | ✔ | ✔ | ✔ |
Contact list display for conference rooms and participants (with presence indication) | ✔ | ✔ | ✔ | ✔ | ✔ |
Meeting list | |||||
Display today’s meeting list | ✔ | ✔ | ✔ | ✔ | ✔ |
Start a scheduled meeting | ✔ | ✔ | ✔ | ✔ | ✔ |
Upcoming meeting alert | ✔ | ✔ | ✔ | ✔ | ✔ |
Join | |||||
Join a meeting or webinar using the Meeting ID | ✔ | ✔ | ✔ | ✔ | ✔ |
Use voice commands | ✔ | ✔ | |||
Presentation | |||||
Share via HDMI | ✔ | ✔ | ✔ | ✔ | ✔ |
Share via Airplay | ✔ | ✔ | ✔ | ✔ | ✔ |
Direct share with sharing key | ✔ | ✔ | ✔ | ✔ | ✔ |
Start a meeting while in a screen sharing session | ✔ | ✔ | ✔ | ✔ | ✔ |
Set the duration of a screen sharing session | ✔ | ✔ | ✔ | ✔ | |
Optimize full-screen video sharing | ✔ | ✔ | ✔ | ✔ | ✔ |
Start a phone call while in a screen sharing session | ✔ | ✔ | ✔ | ✔ | ✔ |
Direct share with proximity detection Note - Proximity sharing on the Android Zoom Room Controller is supported on the Galaxy Tab A 8" & 10.1" | ✔ | ✔ | ✔ | ✔ | ✔ |
Phone | |||||
Dial out using the keypad | ✔ | ✔ | ✔ | ✔ | ✔ |
Switch from a phone call to a full Zoom video meeting | ✔ | ✔ | ✔ | ✔ | ✔ |
Show call history | ✔ | ✔ | ✔ | ✔ | ✔ |
Show a list of countries to call out to | ✔ | ✔ | ✔ | ✔ | ✔ |
In-meeting controls | |||||
Mute/Unmute microphones in the room | ✔ | ✔ | ✔ | ✔ | ✔ |
Show/Hide local video | ✔ | ✔ | ✔ | ✔ | ✔ |
Change video layout Choose Thumbnail, Gallery, or Active Speaker | ✔ | ✔ | ✔ | ✔ | ✔ |
Switch to a different camera from a list | ✔ | ✔ | ✔ | ✔ | ✔ |
Allow remote control (Zoom client can control Zoom Room's camera) | ✔ | ✔ | ✔ | ✔ | ✔ |
Enable mirroring effect for the camera | ✔ | ✔ | ✔ | ✔ | ✔ |
Control the meeting volume | ✔ | ✔ | ✔ | ✔ | ✔ |
Make another participant the host | ✔ | ✔ | ✔ | ✔ | ✔ |
Remove a participant from the meeting | ✔ | ✔ | ✔ | ✔ | ✔ |
Allow participants to record the meeting | ✔ | ✔ | ✔ | ✔ | ✔ |
Pin a participant’s video | ✔ | ✔ | ✔ | ✔ | |
Spotlight a participant | ✔ | ✔ | ✔ | ✔ | |
Move and resize the on-screen video thumbnail during screen share (only available for single screen Zoom Rooms) | ✔ | ✔ | ✔ | ✔ | |
Record the meeting to the cloud | ✔ | ✔ | ✔ | ✔ | ✔ |
Mute participants on entry | ✔ | ✔ | ✔ | ✔ | ✔ |
Ask a participant to start their video | ✔ | ✔ | ✔ | ✔ | ✔ |
Stop a participant’s video | ✔ | ✔ | ✔ | ✔ | ✔ |
Claim or reclaim host control of the meeting | ✔ | ✔ | ✔ | ✔ | |
Show closed caption text | ✔ | ✔ | ✔ | ✔ | |
Manage breakout rooms | ✔ | ✔ | ✔ | ||
Device settings | |||||
Select a microphone | ✔ | ✔ | ✔ | ✔ | ✔ |
Select a speaker | ✔ | ✔ | ✔ | ✔ | ✔ |
Select a camera | ✔ | ✔ | ✔ | ✔ | ✔ |
Lock settings | ✔ | ✔ | ✔ | ✔ | ✔ |
Support Multiple MXL USB microphones | ✔ | ✔ | ✔ | ✔ | |
Switch to Scheduling Display | ✔ | ✔ | ✔* | ||
Power on/off CEC TVs | ✔ | ✔ | ✔ | ✔ | |
Reduce excessive sound reverberation | ✔ | ✔ | ✔ | ✔ | ✔ |
Web settings | |||||
Transform all meetings to private | ✔ | ✔ | ✔ | ✔ | ✔ |
Hide host and meeting ID from private meetings | ✔ | ✔ | ✔ | ✔ | ✔ |
Choose a default call-in country | ✔ | ✔ | ✔ | ✔ | ✔ |
Display end-of-meeting experience feedback survey | ✔ | ✔ | ✔ | ✔ | |
Specify telephone only for audio | ✔ | ||||
Specify 3rd-party audio | ✔ | ||||
Specify operation time for the controller (CEC) | ✔ | ✔ | ✔ | ✔ |
*For Appliance Controllers that also meet Zoom Rooms Scheduler System Requirements