| Policy setting | Account | Group | Site | Phone user | Common area phone | Zoom Room | Call queue | Auto receptionist |
|---|---|---|---|---|---|---|---|---|
| Activate Zoom Phone users automatically | enabled | |||||||
| Advanced Encryption: Allow voicemail to be encrypted with keys not accessible to Zoom servers | enabled | enabled | enabled | enabled | ||||
| Ad Hoc Call Recording* | enabled | enabled | enabled | enabled | enabled | |||
| Allowed Calls/SMS Locations | enabled | enabled | enabled | enabled | enabled | enabled | ||
| Allowed Devices Locations: Define when hardware devices will be blocked. Devices can be disconnected and blocked from accessing the Zoom service when a device is detected outside an allowed network or when any network change is detected. Blocked devices will be flagged until an admin manually reconnects the device. Blocking devices by locations will be enforced only if a Location is set. Notifications can be managed on Alerts & Notifications under Account Management. | enabled | enabled | ||||||
| Allow member Ad Hoc Call Recording for Queue Calls | enabled | |||||||
| Allow users to edit call handling settings: Allows users to manage their call handling settings. When disabled, users cannot modify call handling configurations on the web portal or enable call forwarding on the Zoom client. | enabled | enabled | enabled | enabled | ||||
| Allow users to forward their calls outside of their own site: Allows users to forward calls to destinations outside their assigned site. When disabled, call forwarding is restricted to users, call queues, shared line groups, and other resources within the same site. | enabled | enabled | enabled | enabled | ||||
| Auto Delete Data After Retention Duration*: Configure rules for what data is retained, the duration of the retention period, and how to delete data after the retention duration. | enabled | |||||||
| Auto Opt-out from Call Queue after logging out from Zoom: Allow call queue members to be automatically opted-out from their call queue when they log out of Zoom (except for desk phones and Zoom Phone appliances). | enabled | enabled | enabled | enabled | ||||
| Audio Intercom* | enabled | enabled | enabled | enabled | enabled | |||
| Automatic Call Recording | enabled | enabled | enabled | enabled | enabled | enabled | ||
|
Automatically Call From 3rd Party Apps: Allow third-party apps to place a Zoom Phone call. Note: Contact Zoom Support to enable this feature. | enabled | |||||||
| Automatically delete Inactive and Soft Deleted users | enabled | |||||||
| Block internal calls | enabled | enabled | enabled | enabled | enabled | |||
| Call Forwarding to External Numbers: Allow phone users to forward to external phone numbers using their call handling settings. | enabled | enabled | enabled | |||||
| Call Live Transcription | enabled | enabled | enabled | enabled | ||||
| Call Me On | enabled | enabled | enabled | enabled | ||||
| Call Overflow or Call Transferring | enabled | enabled | enabled | enabled | ||||
| Call Park | enabled | enabled | enabled | enabled | enabled | |||
| Call Queue Opt-out Reason | enabled | enabled | enabled | |||||
| Call Queue Pickup Code | enabled | |||||||
| Call Screening | enabled | enabled | enabled | enabled | enabled | enabled | enabled | |
| Call summary with AI | enabled | enabled | enabled | enabled | ||||
| Check voicemails over phone* | enabled | enabled | enabled | |||||
| Delegation | enabled | enabled | enabled | enabled | ||||
| Desktop Power User | enabled | |||||||
| Display Zoom Phone numbers in E.164 format: Specify the default Zoom Phone numbers format in all products admin portals. | enabled | |||||||
|
Display end-of-call experience feedback survey | enabled | enabled | enabled | enabled | ||||
| Elevate a Call to a Meeting | enabled | enabled | enabled | enabled | ||||
| Emergency Address Management* | enabled | enabled | ||||||
| Emergency Calls to Public Safety Answering Point (PSAP): The phone user can place emergency calls to a PSAP. Emergency calls are routed based on emergency call routing settings. | enabled | |||||||
| Enable users to allow their callers to reach an operator: Allows users to route unanswered calls to an operator. When disabled, the operator routing option is unavailable under the When a call is not answered setting. | enabled | enabled | enabled | enabled | ||||
| End Personal conference call once the call originator drops: Personal conference call ends when the originator who first merges participants into the conference drops. | enabled | |||||||
| External Calling on Zoom Rooms Common Area | enabled | |||||||
| Online Fax | enabled | enabled | enabled | enabled | enabled | enabled | ||
| Hand Off to Room | enabled | enabled | enabled | enabled | ||||
| Hot Desking | enabled | |||||||
| International Calling | enabled | enabled | enabled | enabled | enabled | enabled | ||
| IP Address Access Control: Allow the access of phone recording/voicemail/videomail/SMS attachments only from specific IP addresses | enabled | |||||||
| Local site searching: Allow users and common areas to search for contacts within their own site. This policy will enable the "My site" filter when users search for contacts using the dial pad. | enabled | enabled | enabled | enabled | enabled | |||
| Local Survivability Mode: Allow users or extensions to have core Phone services in the event of an outage. | enabled | enabled | enabled | enabled | enabled | enabled | enabled | |
| Manage Zoom Revenue Accelerator access to Zoom Phone recordings: Allow Zoom Phone admins to manually add Zoom Phone recordings owned by users to Zoom Revenue Accelerator | enabled | |||||||
| Mobile Switch to Carrier | enabled | enabled | enabled | |||||
| Monitoring | enabled | |||||||
| Nomadic Emergency Services* | enabled | |||||||
| Obfuscate sensitive data during a call: Redacts sensitive data entered during a call. When enabled, DTMF tones are muted and keypad inputs are hidden on screen when a user presses dial pad keys during an active call. | enabled | enabled | enabled | enabled | ||||
| Outbound Calling | enabled | enabled | enabled | enabled | enabled | enabled | ||
| Paging | enabled | |||||||
| Personal Audio Library*: Allow phone users to change their voicemail greeting, message greeting, and/or hold music. If disabled, default audio settings will be applied and phone users can't change it. | enabled | enabled | enabled | |||||
| Personal Voicemail & Videomail* | enabled | enabled | enabled | enabled | ||||
| Prevent users from uploading audio files | enabled | enabled | enabled | |||||
| Private Call Park | enabled | enabled | ||||||
| Restricted Calls/SMS Hours | enabled | enabled | enabled | enabled | enabled | enabled | ||
| Select the number of source ports | enabled | |||||||
| Select Outbound Caller ID*: The extension can select their outbound caller ID number before placing a call. If disabled, they can only use their default outbound caller ID number. | enabled | enabled | enabled | enabled | enabled | enabled | ||
| Set caller ID viewing preferences for redirected calls* | enabled | |||||||
| Shared voicemail notification by email*: Users will receive an email notification when there is a new shared voicemail. | enabled | enabled | enabled | enabled | ||||
| SMS: Allow phone users or call queue / auto-receptionist members to send and receive SMS messages. | enabled | enabled | enabled | enabled | enabled | enabled | ||
| SMS Etiquette Tool: Identify defined keywords and text patterns over SMS and prevent users from sharing unwanted messages. | enabled | enabled | ||||||
| SMS Templates | enabled | enabled | enabled | enabled | enabled | enabled | ||
| Soft Delete History, Voicemail and Recordings | enabled | |||||||
| Team SMS thread summary with AI | enabled | enabled | enabled | enabled | ||||
| Voicemail | enabled | enabled | enabled | |||||
| Voicemail/videomail notification by email Note: For common area phones, only voicemail notification by email is supported. | enabled | enabled | enabled | enabled | enabled | enabled | enabled | |
| Voicemail prioritization with AI | enabled | enabled | enabled | enabled |
| |||
| Voicemail tasks with AI | enabled | enabled | enabled | enabled |
| |||
|
Voicemail/Videomail Transcription*: Phone users can access voicemail transcriptions in the Zoom desktop app or voicemail/videomail notification emails. Notes:
| enabled | enabled | enabled | enabled | enabled | enabled | enabled | |
| enabled | enabled | enabled | ||||||
|
Zoom Phone on PWA | enabled | enabled |