| ServiceNow term | WFM equivalent |
|---|---|
| Case Types | Queues |
| Cases | Tickets |
| Web/Ticketing | Channel Type |
| Assignment Group | Scheduling Group |
| ServiceNow term | WFM equivalent |
|---|---|
| Case Types | Queues |
| Cases | Tickets |
| Web/Ticketing | Channel Type |
| Assignment Group | Scheduling Group |
After the integration is active, data flows automatically between ServiceNow and Zoom WFM:
| Status | Behavior |
|---|---|
| Active | Auto-sync is enabled. Data flows every 15 minutes. |
| Disconnected | Auto-sync is disabled. Use manual CSV import to maintain data. |
| Reconnected | Sync resumes for the last 15-minute interval. Use CSV import to fill any gap period. |
To bring in data from before the integration was activated:
| Metric | Description |
|---|---|
|
Volume
|
Total number of tickets per 15-minute interval
|
|
Timestamp
|
Arrival time of tickets
|
|
Queue/Case Type
|
Categorization of tickets
|
|
Handle Time
|
Average time to process (user-provided value)
|
Communications between this app and Zoom and [third-party] are encrypted:
This app stores access credentials in the local data store: